Click the bulk bag option below to see what we have in our stocked inventory.
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
404043-CSS-2205B | 40 x 40 x 43 | 39.8 | Spout/Spout | 170 | Baffle |
353543-CSS-2205 | 35 x 35 x 43 | 38.8 | Spout/Spout | 250 | Type B |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353530-USF-2205 | 35 x 35 x 30 | 27.1 | Spout/Flat | 400 | U-Panel Cross Corner |
353539-UDS-2205 | 35 x 35 x 39 | 35.2 | Duffle/Spout | 250 | Sand |
353540-UDF-2205 | 35 x 35 x 40 | 36.1 | Duffle/Flat | 275 | |
353540-USS-2205 | 35 x 35 x 40 | 36.1 | Spout/Spout | 250 | |
353542-UOF-2205 | 35 x 35 x 42 | 37.9 | Open/Flat | 320 | Cross Corner Loops; Sand Bag |
353545-USS-2205 | 35 x 35 x 45 | 40.6 | Spout/Spout | 240 | Sift Proof, 26 Long Outlet |
353546-UDS-2205 | 35 x 35 x 46 | 41.5 | Duffle/Spout | 225 | |
353546-USS-2205 | 35 x 35 x 46 | 41.5 | Spout/Spout | 225 | |
363646-UDS-2205 | 36 x 36 x 46 | 43.9 | Duffle/Spout | 245 | |
353550-UDS-2205 | 35 x 35 x 50 | 45.1 | Duffle/Spout | 225 | |
353550-USS-2205 | 35 x 35 x 50 | 45.1 | Spout/Spout | 250 | |
353550-UDF-2205 | 35 x 35 x 50 | 45.1 | Duffle/Flat | 250 | |
353550-UOF-2205 | 35 x 35 x 50 | 45.1 | Open/Flat | 325 | |
353554-UDS-2205 | 35 x 35 x 54 | 48.7 | Duffle/Spout | 225 | |
353554-USS-2205 | 35 x 35 x 54 | 48.7 | Spout/Spout | 250 | |
363659-USS-2205 | 36 x 36 x 59 | 56.3 | Spout/Spout | 205 | |
354154-UOS-2205 | 35 x 41 x 54 | 57.4 | Open/Spout | 250 | Ventilated |
354158-UOS-2205 | 35 x 41 x 58 | 61.7 | Open/Spout | 240 | Ventilated |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353545-CDS-2500 | 35 x 35 x 45 | 40.6 | Duffle/Spout | 225 | |
353545-CSS-2500 | 35 x 35 x 45 | 40.6 | Spout/Spout | 205 | |
353550-CDS-2500 | 35 x 35 x 50 | 45.1 | Duffle/Spout | 205 | |
353552-CDS-2500 | 35 x 35 x 52 | 46.9 | Duffle/Spout | 205 | |
353570-CDS-2500 | 35 x 35 x 70 | 63.2 | Duffle/Spout | 170 | |
353570-CSS-2500 | 35 x 35 x 70 | 63.2 | Spout/Spout | 180 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353540-UOF-2500 | 35 x 35 x 40 | 36.1 | Open/Flat | 325 | |
353565-UDS-2500 | 35 x 35 x 50 | 45.1 | Spout/Spout | 205 | Food Grade |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353530-CDS-3000 | 35 x 35 x 30 | 27.1 | Duffle/Spout | 245 | |
353535-CDS-3000 | 35 x 35 x 35 | 31.6 | Duffle/Spout | 225 | |
353535-CSS-3000 | 35 x 35 x 35 | 31.6 | Spout/Spout | 225 | |
353540-CDS-3000 | 35 x 35 x 40 | 36.1 | Duffle/Spout | 225 | |
353540-CDS-3000 | 35 x 35 x 40 | 36.1 | Duffle/Spout | 235 | Food Grade, Sift Proof |
353540-CSS-3000 | 35 x 35 x 40 | 36.1 | Spout/Spout | 225 | |
363640-CDS-3000UN(Y) | 36x36x40 | 38.2 | Duffle/Spout | 100 | UN bag, Liner |
353545-CDS-3000 | 35 x 35 x 45 | 40.6 | Duffle/Spout | 200 | |
353545-CSS-3000 | 35 x 35 x 45 | 40.6 | Spout/Spout | 200 | |
353548-CDS-3000 | 35 x 35 x 48 | 43.3 | Duffle/Spout | 200 | |
353550-CSS-3000 | 35 x 35 x 50 | 45.1 | Spout/Spout | 150 | |
353552-CDS-3000 | 35 x 35 x 52 | 46.9 | Duffle/Spout | 225 | |
353552-CSS-3000 | 35 x 35 x 52 | 46.9 | Spout/Spout | 225 | |
353555-CDS-3000 | 35 x 35 x 55 | 49.6 | Duffle/Spout | 175 | |
353555-CDS-3000 | 35 x 35 x 55 | 49.6 | Duffle/Spout | 175 | Food grade |
353555-CSS-3000 | 35 x 35 x 55 | 49.6 | Spout/Spout | 190 | |
353560-CDS-3000 | 35 x 35 x 60 | 54.1 | Duffle/Spout | 225 | |
353560-CDS-3000 | 35 x 35 x 60 | 54.1 | Duffle/Spout | 175 | Food grade |
353560-CSS-3000 | 35 x 35 x 60 | 54.1 | Spout/Spout | 180 | |
353560-CSS-3000 | 35 x 35 x 60 | 54.1 | Spout/Spout | 175 | Food grade |
353570-CDS-3000 | 35 x 35 x 70 | 63.2 | Duffle/Spout | 150 | |
353570-CSS-3000 | 35 x 35 x 70 | 63.2 | Spout/Spout | 150 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353540-UDS-3000 | 35 x 35 x 40 | 36.1 | Duffle/Spout | 215 | |
424240-UDS-3000B | 42 x 42 x 40 | 40.8 | Duffle/Spout | 175 | |
424240-USS-3000B | 42 x 42 x 40 | 40.8 | Spout/Spout | 200 | |
353546-UDS-3000 | 35 x 35 x 46 | 41.5 | Duffle/Spout | 215 | |
424244-UDS-3000 | 42 x 42 x 44 | 44.9 | Duffle/Spout | 170 | |
424244-USS-3000 | 42 x 42 x 44 | 44.9 | Spout/Spout | 175 | |
353550-UDS-3000 | 35 x 35 x 50 | 45.1 | Duffle/Spout | 200 | |
353552-UDS-3000 | 35 x 35 x 52 | 46.9 | Duffle/Spout | 190 | |
353552-USS-3000 | 35 x 35 x 52 | 46.9 | Spout/Spout | 225 | |
353555-UDS-3000 | 35 x 35 x 55 | 49.6 | Duffle/Spout | 190 | |
354160-UDS-3000B | 35 x 41 x 60 | 49.8 | Duffle/Spout | 185 | |
353560-UDS-3000 | 35 x 35 x 60 | 54.1 | Duffle/Spout | 200 | |
353560-USS-3000 | 35 x 35 x 60 | 54.1 | Spout/Spout | 190 | Food Grade |
353570-UDS-3000 | 35 x 35 x 70 | 63.2 | Duffle/Spout | 165 | |
353570-USS-3000 | 35 x 35 x 70 | 63.2 | Spout/Spout | 190 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353545-CDS-4000 | 35 x 35 x 45 | 40.6 | Duffle/Spout | 150 | |
353545-CSS-4000 | 35 x 35 x 45 | 40.6 | Spout/Spout | 150 | |
353550-CDS-4000 | 35 x 35 x 50 | 45.1 | Duffle/Spout | 150 | |
353550-CSS-4000 | 35 x 35 x 50 | 45.1 | Spout/Spout | 150 | |
353555-CDS-4000 | 35 x 35 x 55 | 49.6 | Duffle/Spout | 150 | |
353555-CSS-4000 | 35 x 35 x 55 | 49.6 | Spout/Spout | 150 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353555-UDS-4000 | 35 x 35 x 55 | 49.6 | Duffle/Spout | 135 | |
383860-UDS-4000 | 38 x 38 x 60 | 63.8 | Duffle/Spout | 135 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
353539-UDS-2205 | 35 x 35 x 39 | 35.2 | Duffle/Spout | 250 | Sand Bag; 2205lb capacity |
353542-UOF-2205 | 35 x 35 x 42 | 37.9 | Open/Flat | 285 | Sand Bag; 2205lb capacity |
BULKSAK51139 | 11 x 39 | 900 D | 6000 | ||
BULKSAK51140 | 14 x 26 | 850 D/Green | 14000 | ||
BULKSAK51141 | 14 x 26 | 850 D/Orange | 14000 | ||
BULKSAK51142 | 14 x 26 | 850 D/White | 14000 | ||
BULKSAK51143 | 14 x 26 | 800 D/White | 14000 | ||
BULKSAK51144 | 14 x 26 | 800 D/White | 14000 | Hemmed Top | |
BULKSAK51145 | 15 x 27 | 850 D/Green | 6000 | ||
BULKSAK51146 | 15 x 27 | 850 D/White | 6000 | ||
BULKSAK51147 | 17 x 27 | 850 D/White | 6000 | ||
BULKSAK51148 | 18 x 30 | 850 D/Orange | 6000 | ||
BULKSAK51149 | 18 x 30 | 850 D/White | 6000 |
REF # |
BAG SIZE |
CUBIC |
MODEL |
QTY / PALLET* |
NOTES |
344163-USS-2400PN | 34x41x63 | 64.7 | Spout/Spout | 150 |
Peanut Bag; 2400lb capacity
|
*NOTE : 1 Pallet Min on all orders. Pallet quantities are an average/ estimate. Price inquiry requests will specify actual pallet quantity at time of quote.
Stocked FIBC Inventory Available to Ship Same Day!
For your convenience, BulkSak® maintains a steady supply of ready-made super bags / bulk bags for rapid delivery. Between our six locations, we currently have thousands of items in stock and welcome your inquiry. Most stocked bulk bag inventory ships same day when ordered before 1:00 p.m. EST.
*NOTE : 1 Pallet Min on all orders. Pallet quantities are an average/ estimate. Price inquiry requests will specify actual pallet quantity at time of quote.
Ensuring you get the right product, delivered on time.
1302 Industrial Pike
Gastonia, NC 28052
USA