Haga clic en la opción de bolsa a granel a continuación para consultar lo que tenemos disponible en inventario.
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
404043-CSS-2205B | 40 x 40 x 43 | 39.8 | Boquilla/boquilla | 170 | Amortiguación |
353543-CSS-2205 | 35 x 35 x 43 | 38.8 | Boquilla/boquilla | 250 | TIPO "B" |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353530-USF-2205 | 35 x 35 x 30 | 27.1 | Boquilla/plana | 400 | Panel en "U", lazos cruzados |
353539-UDS-2205 | 35 x 35 x 39 | 35.2 | Con falda/Boquilla | 250 | Arena |
353540-UDF-2205 | 35 x 35 x 40 | 36.1 | Con falda/plana | 275 | |
353540-USS-2205 | 35 x 35 x 40 | 36.1 | Boquilla/boquilla | 250 | |
353542-UOF-2205 | 35 x 35 x 42 | 37.9 | Abierta/plana | 320 | Lazos de esquina cruzados; saco de arena |
353545-USS-2205 | 35 x 35 x 45 | 40.6 | Boquilla/boquilla | 240 | A prueba de filtraciones, salida larga 26 |
353546-UDS-2205 | 35 x 35 x 46 | 41.5 | Con falda/Boquilla | 225 | |
353546-USS-2205 | 35 x 35 x 46 | 41.5 | Boquilla/boquilla | 225 | |
363646-UDS-2205 | 36 x 36 x 46 | 43.9 | Con falda/Boquilla | 245 | |
353550-UDS-2205 | 35 x 35 x 50 | 45.1 | Con falda/Boquilla | 225 | |
353550-USS-2205 | 35 x 35 x 50 | 45,1 | Boquilla/boquilla | 250 | |
353550-UDF-2205 | 35 x 35 x 50 | 45,1 | Con falda/plana | 250 | |
353550-UOF-2205 | 35 x 35 x 50 | 45,1 | Abierta/plana | 325 | |
353554-UDS-2205 | 35 x 35 x 54 | 48,7 | Con falda/Boquilla | 225 | |
353554-USS-2205 | 35 x 35 x 54 | 48,7 | Boquilla/boquilla | 250 | |
363659-USS-2205 | 36 x 36 x 59 | 56,3 | Boquilla/boquilla | 205 | |
354154-UOS-2205 | 35 x 41 x 54 | 57,4 | Abierta/boquilla | 250 | Ventilada |
354158-UOS-2205 | 35 x 41 x 58 | 61,7 | Abierta/boquilla | 240 | Ventilada |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353545-CDS-2500 | 35 x 35 x 45 | 40,6 | Con falda/Boquilla | 225 | |
353545-CSS-2500 | 35 x 35 x 45 | 40,6 | Boquilla/boquilla | 205 | |
353550-CDS-2500 | 35 x 35 x 50 | 45,1 | Con falda/Boquilla | 205 | |
353552-CDS-2500 | 35 x 35 x 52 | 46,9 | Con falda/Boquilla | 205 | |
353570-CDS-2500 | 35 x 35 x 70 | 63,2 | Con falda/Boquilla | 170 | |
353570-CSS-2500 | 35 x 35 x 70 | 63,2 | Boquilla/boquilla | 180 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353540-UOF-2500 | 35 x 35 x 40 | 36,1 | Abierta/plana | 325 | |
353565-UDS-2500 | 35 x 35 x 50 | 45,1 | Boquilla/boquilla | 205 | De uso alimentario |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353530-CDS-3000 | 35 x 35 x 30 | 27,1 | Con falda/Boquilla | 245 | |
353535-CDS-3000 | 35 x 35 x 35 | 31,6 | Con falda/Boquilla | 225 | |
353535-CSS-3000 | 35 x 35 x 35 | 31,6 | Boquilla/boquilla | 225 | |
353540-CDS-3000 | 35 x 35 x 40 | 36,1 | Con falda/Boquilla | 225 | |
353540-CDS-3000 | 35 x 35 x 40 | 36,1 | Con falda/Boquilla | 235 | De uso alimentario, A prueba de filtraciones |
353540-CSS-3000 | 35 x 35 x 40 | 36,1 | Boquilla/boquilla | 225 | |
363640-CDS-3000UN(Y) | 36x36x40 | 38,2 | Con falda/Boquilla | 100 | Bolsa ONU. Revestimiento |
353545-CDS-3000 | 35 x 35 x 45 | 40,6 | Con falda/Boquilla | 200 | |
353545-CSS-3000 | 35 x 35 x 45 | 40,6 | Boquilla/boquilla | 200 | |
353548-CDS-3000 | 35 x 35 x 48 | 43,3 | Con falda/Boquilla | 200 | |
353550-CSS-3000 | 35 x 35 x 50 | 45,1 | Boquilla/boquilla | 150 | |
353552-CDS-3000 | 35 x 35 x 52 | 46,9 | Con falda/Boquilla | 225 | |
353552-CSS-3000 | 35 x 35 x 52 | 46,9 | Boquilla/boquilla | 225 | |
353555-CDS-3000 | 35 x 35 x 55 | 49,6 | Con falda/Boquilla | 175 | |
353555-CDS-3000 | 35 x 35 x 55 | 49,6 | Con falda/Boquilla | 175 | De uso alimentario |
353555-CSS-3000 | 35 x 35 x 55 | 49,6 | Boquilla/boquilla | 190 | |
353560-CDS-3000 | 35 x 35 x 60 | 54,1 | Con falda/Boquilla | 225 | |
353560-CDS-3000 | 35 x 35 x 60 | 54,1 | Con falda/Boquilla | 175 | De uso alimentario |
353560-CSS-3000 | 35 x 35 x 60 | 54,1 | Boquilla/boquilla | 180 | |
353560-CSS-3000 | 35 x 35 x 60 | 54,1 | Boquilla/boquilla | 175 | De uso alimentario |
353570-CDS-3000 | 35 x 35 x 70 | 63,2 | Con falda/Boquilla | 150 | |
353570-CSS-3000 | 35 x 35 x 70 | 63,2 | Boquilla/boquilla | 150 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353540-UDS-3000 | 35 x 35 x 40 | 36,1 | Con falda/Boquilla | 215 | |
424240-UDS-3000B | 42 x 42 x 40 | 40,8 | Con falda/Boquilla | 175 | |
424240-USS-3000B | 42 x 42 x 40 | 40,8 | Boquilla/boquilla | 200 | |
353546-UDS-3000 | 35 x 35 x 46 | 41,5 | Con falda/Boquilla | 215 | |
424244-UDS-3000 | 42 x 42 x 44 | 44,9 | Con falda/Boquilla | 170 | |
424244-USS-3000 | 42 x 42 x 44 | 44,9 | Boquilla/boquilla | 175 | |
353550-UDS-3000 | 35 x 35 x 50 | 45,1 | Con falda/Boquilla | 200 | |
353552-UDS-3000 | 35 x 35 x 52 | 46,9 | Con falda/Boquilla | 190 | |
353552-USS-3000 | 35 x 35 x 52 | 46,9 | Boquilla/boquilla | 225 | |
353555-UDS-3000 | 35 x 35 x 55 | 49,6 | Con falda/Boquilla | 190 | |
354160-UDS-3000B | 35 x 41 x 60 | 49,8 | Con falda/Boquilla | 185 | |
353560-UDS-3000 | 35 x 35 x 60 | 54,1 | Con falda/Boquilla | 200 | |
353560-USS-3000 | 35 x 35 x 60 | 54,1 | Boquilla/boquilla | 190 | De uso alimentario |
353570-UDS-3000 | 35 x 35 x 70 | 63,2 | Con falda/Boquilla | 165 | |
353570-USS-3000 | 35 x 35 x 70 | 63,2 | Boquilla/boquilla | 190 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353545-CDS-4000 | 35 x 35 x 45 | 40,6 | Con falda/Boquilla | 150 | |
353545-CSS-4000 | 35 x 35 x 45 | 40,6 | Boquilla/boquilla | 150 | |
353550-CDS-4000 | 35 x 35 x 50 | 45,1 | Con falda/Boquilla | 150 | |
353550-CSS-4000 | 35 x 35 x 50 | 45,1 | Boquilla/boquilla | 150 | |
353555-CDS-4000 | 35 x 35 x 55 | 49,6 | Con falda/Boquilla | 150 | |
353555-CSS-4000 | 35 x 35 x 55 | 49,6 | Boquilla/boquilla | 150 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353555-UDS-4000 | 35 x 35 x 55 | 49,6 | Con falda/Boquilla | 135 | |
383860-UDS-4000 | 38 x 38 x 60 | 63,8 | Con falda/Boquilla | 135 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
353539-UDS-2205 | 35 x 35 x 39 | 35,2 | Con falda/Boquilla | 250 | Saco de arena; 2205 lb de capacidad |
353542-UOF-2205 | 35 x 35 x 42 | 37,9 | Abierta/plana | 285 | Saco de arena; 2205 lb de capacidad |
BULKSAK51139 | 11 x 39 | 900 D | 6000 | ||
BULKSAK51140 | 14 x 26 | 850 D/verde | 14 000 | ||
BULKSAK51141 | 14 x 26 | 850 D/naranja | 14 000 | ||
BULKSAK51142 | 14 x 26 | 850 D/blanco | 14 000 | ||
BULKSAK51143 | 14 x 26 | 800 D/blanco | 14 000 | ||
BULKSAK51144 | 14 x 26 | 800 D/blanco | 14 000 | Parte superior con dobladillo | |
BULKSAK51145 | 15 x 27 | 850 D/verde | 6000 | ||
BULKSAK51146 | 15 x 27 | 850 D/blanco | 6000 | ||
BULKSAK51147 | 17 x 27 | 850 D/blanco | 6000 | ||
BULKSAK51148 | 18 x 30 | 850 D/naranja | 6000 | ||
BULKSAK51149 | 18 x 30 | 850 D/blanco | 6000 |
REF # |
TAMAÑO DE LA BOLSA |
CUBIC |
MODELO |
CANT./PALET* |
NOTAS |
344163-USS-2400PN | 34x41x63 | 64,7 | Boquilla/boquilla | 150 |
Bolsa para maní; 2400 lb de capacidad
|
*NOTA: 1 palet mín. para todos los pedidos. Las cantidades por palet son un promedio/estimativo. Se especificará la cantidad real por palet en el momento de la cotización al responder solicitudes de consulta de precios.
¡FIBC disponibles en inventario para enviarse en el día!
Para su conveniencia, BulkSak® mantiene un suministro constante de bolsas a granel y superbolsas listas para una entrega rápida. Entre nuestras seis ubicaciones actualmente, tenemos miles de artículos en existencia. Sus consultas son bienvenidas. La mayoría de las bolsas a granel disponibles en inventario se envían el mismo día si se piden antes de la 1:00 p. m., hora del este.
*NOTA: 1 palet mín. para todos los pedidos. Las cantidades por palet son un promedio/estimativo. Se especificará la cantidad real por palet en el momento de la cotización al responder solicitudes de consulta de precios.
Nos aseguramos de que siempre reciba el producto correcto a tiempo.
Copyright 2019 Conitex Sonoco, Todos los derechos reservados.